ZENER DIODE PACKAGE
Note : Other chip specifications such as reverse working voltage(VRWM), chip size and thickness are available on demand.
Product Name | Max Rating | APPLY CURRENT(mA) | Electrical Characteristics | Package | ||
PPK(W) | ESD(Contact/Air) (IEC 61000_4_2) | VRWM(V) | VBR.MIN(V) (IR=1mA) | IRMAX(μA) (VRWM) | ||
Application : These Package Zeners are used in the LED BLU (Back Light Unit) | ||||||
HPD07VD | 350 | 8kV / 15kV | 7 | 7 | 1.0 | SOD-323 |
HPD12VD | 350 | 8kV / 15kV | 12 | 12 | 1.0 | SOD-323 |
HPD24VD | 350 | 8kV / 15kV | 24 | 24 | 1.0 | SOD-323 |
HPD36VD | 350 | 8kV / 15kV | 36 | 36 | 1.0 | SOD-323 |
HPD42VD | 350 | 8kV / 15kV | 42 | 42 | 1.0 | SOD-323 |
HPD50VD | 350 | 8kV / 15kV | 50 | 50 | 1.0 | SOD-323 |
HPD1HVD | 350 | 8kV / 15kV | 100 | 100 | 1.0 | SOD-323 |
HPDHFVD | 350 | 8kV / 15kV | 150 | 150 | 1.0 | SOD-323 |
HPD07M | 350 | 8kV / 15kV | 7 | 7 | 1.0 | SOD-523 |
HPD12M | 350 | 8kV / 15kV | 12 | 12 | 1.0 | SOD-523 |
HPD24M | 350 | 8kV / 15kV | 24 | 24 | 1.0 | SOD-523 |
HPD36M | 350 | 8kV / 15kV | 36 | 36 | 1.0 | SOD-523 |
HPD42M | 350 | 8kV / 15kV | 42 | 42 | 1.0 | SOD-523 |
HPD50M | 350 | 8kV / 15kV | 50 | 50 | 1.0 | SOD-523 |
HPD1HM | 350 | 8kV / 15kV | 100 | 100 | 1.0 | SOD-523 |
HPDHFM | 350 | 8kV / 15kV | 150 | 150 | 1.0 | SOD-523 |
Application: These Package Zeners are used in the LED BLU (Back Light Unit)