Skip to content Skip to Main menu

PRODUCT

ESD

Product Name V(V) Chip Size
(㎛)
Thickness
(㎛)
Structure Electrode
(Up/Down)
Data
Sheet
TVS-B0606V-15-T1-A -6.4/6.4 150 x 150 100 PNP Al/Au Download
TVS-B0606V-15-T1 -6.4/6.4 150 x 150 100 PNP Au/Au Download
TVS-B0606V-15-T2-A -6.4/6.4 150 x 150 125 PNP Al/Au Download
TVS-B0606V-15-T2 -6.4/6.4 150 x 150 125 PNP Au/Au Download
TVS-B0606V-15-T3-A -6.4/6.4 150 x 150 125 PNP Al/Au Download
TVS-B0606V-15-T3 -6.4/6.4 150 x 150 150 PNP Au/Au Download
TVS-B0606V-19-T1 -6.4/6.4 195 x 195 100 PNP Au/Au Download
TVS-B0606V-19-T2 -6.4/6.4 195 x 195 125 PNP Au/Au Download
TVS-B0606V-19-T3 -6.4/6.4 195 x 195 150 PNP Au/Au Download
TVS-B0606V-21-T1 -6.4/6.4 210 x 210 100 PNP Au/Au
TVS-B0606V-21-T2 -6.4/6.4 210 x 210 125 PNP Au/Au
TVS-B0606V-21-T3 -6.4/6.4 210 x 210 150 PNP Au/Au
TVS-B0606V-23-T1 -6.4/6.4 230 x 230 100 PNP Au/Au Download
TVS-B0606V-23-T2 -6.4/6.4 230 x 230 125 PNP Au/Au Download
TVS-B0606V-23-T3 -6.4/6.4 230 x 230 150 PNP Au/Au Download
TVS-B0607V-19-T1 -6.4/6.4 195 x 195 100 PNP Au/Au Download
TVS-B0607V-19-T2 -6.4/6.4 195 x 195 125 PNP Au/Au Download
TVS-B0607V-19-T3 -6.4/6.4 195 x 195 150 PNP Au/Au Download
TVS-B0607V-19-T4 -6.3/7.5 195 x 195 PNP Au/Au Download
TVS-B0607V-23-T1 -6.3/7.5 230 x 230 100 PNP Au/Au Download